Pitcher Eligibility as of 3/31/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Landry Barnhardt | 14 | Eligible | ||
Jaxson Beseler | 14 | Eligible | ||
Cashton Knutson | 14 | Eligible | ||
Nolan Lantz | 14 | Eligible | ||
Anderson Ottum | 14 | Eligible | ||
Adler PHILLIPS | 14 | Eligible | ||
Max Polacek | 13 | Eligible | ||
Noah Schindler | 14 | Eligible | ||
Kaden Schultz | 14 | Eligible | ||
Camden Sedlacek | 14 | Eligible | ||
Braiden Thompson | 14 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |