Pitcher Eligibility as of 3/31/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Bentley Brott | 12 | Eligible | ||
Parker Gilbertson | 12 | Eligible | ||
Alfons Jesunas | 12 | Eligible | ||
Ryker Kinser | 11 | Eligible | ||
Brayden Mallett | 12 | Eligible | ||
Alexander Olson | 12 | Eligible | ||
Liam Schemenauer | 12 | Eligible | ||
Dawson Schmitt | 11 | Eligible | ||
Tyler Sheffield | 12 | Eligible | ||
Maddox Sias | 12 | Eligible | ||
Sawyer Trimbell | 11 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |