Pitcher Eligibility as of 3/31/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Hayden Albers | 9 | Eligible | ||
Marek Baars | 9 | Eligible | ||
Tanner Bauer | 10 | Eligible | ||
Henry Brott | 9 | Eligible | ||
Everett Hensley | 10 | Eligible | ||
Giovanni Huerta-Barnett | 10 | Eligible | ||
Kallan Krenz | 10 | Eligible | ||
Calvin Lombard | 10 | Eligible | ||
Nolan Mattson | 10 | Eligible | ||
Brayden Ramsey | 10 | Eligible | ||
Jayson Romanofsky | 10 | Eligible | ||
Asher Zurek | 10 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |