Pitcher Eligibility as of 4/17/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Brooks Appel | 7 | Eligible | 5/05/2025 vs Cadott Gold | |
Grayson Bradley | 8 | Eligible | 5/05/2025 vs Cadott Gold | |
Hendrix Green | 8 | Eligible | 5/05/2025 vs Cadott Gold | |
Liam Hell | 8 | Eligible | 5/05/2025 vs Cadott Gold | |
Jayzien Julson | 8 | Eligible | 5/05/2025 vs Cadott Gold | |
Brantley Kelleher | 8 | Eligible | 5/05/2025 vs Cadott Gold | |
Christian Lauer | 8 | Eligible | 5/05/2025 vs Cadott Gold | |
Addison Lyons | 7 | Eligible | 5/05/2025 vs Cadott Gold | |
Easton Murray | 8 | Eligible | 5/05/2025 vs Cadott Gold | |
Ryker Oehmichen | 8 | Eligible | 5/05/2025 vs Cadott Gold | |
Kroy ROBERTS | 8 | Eligible | 5/05/2025 vs Cadott Gold | |
Marley Weichert | 6 | Eligible | 5/05/2025 vs Cadott Gold |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |