CVBL Spring Majors - Standings

Team GP W L T PCT RF RA DIFF
Mondovi Majors 12 11 1 0 .917 135 45 +90
Bloomer Gray Majors 10 9 1 0 .900 79 44 +35
Cadott Northtown Auto Majors 10 8 1 1 .850 90 26 +64
Osseo Majors Black 10 8 1 1 .850 79 44 +35
Bloomer White Majors 9 7 2 0 .778 93 49 +44
Cadott CVE Majors 9 7 2 0 .778 60 42 +18
Colfax Vikings Majors 9 6 1 2 .778 52 45 +7
Fall Creek Black Majors 6 4 1 1 .750 46 19 +27
Osseo Majors Orange 10 7 3 0 .700 88 65 +23
Bloomer Orange Majors 9 6 3 0 .667 103 45 +58
Fall Creek White Majors 10 6 4 0 .600 49 60 -11
Elk Mound Gray Majors 9 5 4 0 .556 80 40 +40
Seymour Cardinals Majors 13 6 7 0 .462 115 118 -3
Seymour A's Majors 12 4 5 3 .458 100 90 +10
Elk Mound Black Majors 9 4 5 0 .444 82 88 -6
Fall Creek Green Majors 8 3 5 0 .375 65 65 0
Bloomer Black Majors 12 4 8 0 .333 99 107 -8
Eleva-Strum Majors Black 9 3 6 0 .333 66 80 -14
Thorp Cardinals Majors 16 4 10 2 .312 66 103 -37
Seymour Pirates Majors 12 3 8 1 .292 70 101 -31
Eau Claire Nationals Blue 10 2 8 0 .200 38 93 -55
Elk Mound Orange Majors 11 2 9 0 .182 51 95 -44
Augusta Majors 11 1 9 1 .136 35 123 -88
Menomonie Mustangs Majors 9 0 9 0 .000 50 141 -91
Eleva-Strum Majors Red 7 0 7 0 .000 16 79 -63
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.